Assay Details
| Gene Symbol: Brip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178309.2 | NP_840094.1 | 17 - 18 | 2613 | 77 | |
| GenBank mRNA | AK033205.1 | - | 17 - 18 | 2584 | 77 | |
| AK041841.1 | - | 2 - 3 | 186 | 77 | ||
| AK080771.1 | - | 2 - 3 | 240 | 77 | ||
| AK145709.1 | - | 17 - 18 | 2614 | 77 | ||
| AK169440.1 | - | 17 - 18 | 2560 | 77 | ||
| AK169823.1 | - | 16 - 17 | 2350 | 77 | ||
| BC094252.1 | - | 17 - 18 | 2562 | 6401109 | 77 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK041841.1 transcripts.
Set Membership: |
|

Brip1
Genomic Map