Assay Details
| Gene Symbol: B4galnt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008080.5 | NP_032106.1 | 8 - 9 | 1372 | 68 | |
| NM_027739.2 | NP_082015.2 | 7 - 8 | 1181 | 68 | ||
| NR_045166.1 | 7 - 8 | 1191 | 68 | |||
| GenBank mRNA | AK144484.1 | - | 8 - 9 | 1338 | 68 | |
| BC019969.1 | - | 7 - 8 | 1122 | 68 | ||
| BC036996.1 | - | 7 - 8 | 1106 | 5038560 | 68 | |
| BC057199.1 | - | 8 - 9 | 1303 | 5315443 | 68 | |
| L25885.1 | - | 7 - 8 | 1135 | 68 | ||
| U18975.1 | - | 7 - 8 | 1010 | 68 | ||
More Information
Updated Mapping Information
Set Membership: |
|

B4galnt1
Genomic Map