Assay Details
| Gene Symbol: Lrrc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001146048.1 | NP_001139520.1 | 6 - 7 | 795 | 154 | |
| NM_172528.3 | NP_766116.3 | 6 - 7 | 443 | 154 | ||
| GenBank mRNA | AK051043.1 | - | 6 - 7 | 794 | 154 | |
| AK082721.1 | - | 6 - 7 | 444 | 154 | ||
| AK147075.1 | - | 6 - 7 | 795 | 154 | ||
| AK220166.1 | - | 6 - 7 | 813 | 154 | ||
| BC046591.1 | - | 6 - 7 | 782 | 154 | ||
| BC087542.1 | - | 6 - 7 | 642 | 4934980 | 154 | |
More Information
Updated Mapping Information
Set Membership: |
|

Lrrc1
Genomic Map