Assay Details
| Gene Symbol: Naalad2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028279.3 | NP_082555.2 | 7 - 8 | 946 | 142 | |
| GenBank mRNA | AK133611.1 | - | 7 - 8 | 1056 | 142 | |
| AK135653.1 | - | 9 - 10 | 1089 | 142 | ||
| AK161457.1 | - | 10 - 11 | 1252 | 142 | ||
| AY243507.1 | - | 7 - 8 | 946 | 142 | ||
| BC108995.1 | - | 7 - 8 | 930 | 40047859 | 142 | |
| BC108996.1 | - | 7 - 8 | 930 | 40047860 | 142 | |
More Information
Updated Mapping Information
Set Membership: |
|

Naalad2
Genomic Map