Assay Details
| Gene Symbol: Fam118b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175411.5 | NP_780620.1 | 1 - 2 | 85 | 56 | |
| NM_194257.2 | NP_919233.1 | 1 - 2 | 85 | 56 | ||
| GenBank mRNA | AK081206.1 | - | 1 - 2 | 61 | 56 | |
| AK153897.1 | - | 1 - 2 | 61 | 56 | ||
| AK168168.1 | - | 1 - 2 | 61 | 56 | ||
| AK169810.1 | - | 1 - 2 | 60 | 56 | ||
| BC051180.1 | - | 1 - 2 | 47 | 6315210 | 56 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK081206.1, AK168168.1, AK169810.1, BC051180.1, NM_175411.5, NM_194257.2 transcripts.
Set Membership: |
|

Fam118b
Genomic Map