Assay Details
| Gene Symbol: 4931409K22Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177676.6 | NP_808344.3 | 12 - 13 | 1552 | 123 | |
| NR_033188.1 | 11 - 12 | 2042 | 123 | |||
| GenBank mRNA | AK029839.1 | - | 11 - 12 | 1984 | 123 | |
| BC137999.1 | - | 8 - 9 | 1273 | 8861018 | 123 | |
| BC145792.1 | - | 8 - 9 | 1275 | 40131095 | 123 | |
More Information
Updated Mapping Information
Set Membership: |
|

4931409K22Rik
Genomic Map