Assay Details
Gene Symbol: Sra1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164406.1 | NP_001157878.1 | 1 - 2 | 66 | 59 | |
NM_025291.3 | NP_079567.2 | 1 - 2 | 66 | 59 | ||
GenBank mRNA | AK010375.1 | - | 1 - 2 | 52 | 59 | |
AK136702.1 | - | 1 - 2 | 34 | 59 | ||
AK154232.1 | - | 1 - 2 | 36 | 59 | ||
BC048362.1 | - | 1 - 2 | 38 | 2646489 | 59 | |
BY097874.1 | - | 1 - 2 | 66 | 59 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK010375.1, AK154232.1, BC048362.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
