Assay Details
| Gene Symbol: Smo | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_176996.4 | NP_795970.3 | 3 - 4 | 1275 | 70 | |
| GenBank mRNA | BC048091.1 | - | 3 - 4 | 1081 | 6486595 | 70 |
| BC096028.1 | - | 3 - 4 | 794 | 6850065 | 70 | |
| CN665198.1 | - | 2 - 3 | 383 | 70 | ||
| FJ883552.1 | - | 3 - 4 | 784 | 70 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Smo
Genomic Map