Assay Details
| Gene Symbol: Grik5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008168.2 | NP_032194.2 | 1 - 2 | 332 | 113 | |
| GenBank mRNA | BC052009.1 | - | 1 - 2 | 220 | 5695215 | 113 |
| BC058097.1 | - | 1 - 2 | 66 | 113 | ||
| BC110682.1 | - | 1 - 2 | 255 | 5033584 | 113 | |
| BU701817.1 | - | 1 - 2 | 332 | 113 | ||
| CJ143126.1 | - | 1 - 2 | 308 | 113 | ||
| D10011.1 | - | 1 - 2 | 261 | 113 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the BC052009.1, BC110682.1, D10011.1, NM_008168.2 transcripts.
Set Membership: |
|

Grik5
Genomic Map