Assay Details
| Gene Symbol: Ltbr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010736.3 | NP_034866.1 | 1 - 2 | 285 | 62 | |
| GenBank mRNA | AI119599.1 | - | 1 - 2 | 285 | 62 | |
| AK146127.1 | - | 1 - 2 | 268 | 62 | ||
| BC138590.1 | - | 1 - 2 | 148 | 8861610 | 62 | |
| BC138591.1 | - | 1 - 2 | 148 | 8861611 | 62 | |
| L38423.1 | - | 1 - 2 | 285 | 62 | ||
| U29173.1 | - | 1 - 2 | 269 | 62 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ltbr
Genomic Map