Assay Details
| Gene Symbol: Prep | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011156.2 | NP_035286.1 | 7 - 8 | 941 | 96 | |
| GenBank mRNA | AB007631.1 | - | 7 - 8 | 824 | 96 | |
| AK053816.1 | - | 7 - 8 | 952 | 96 | ||
| AK076257.1 | - | 7 - 8 | 940 | 96 | ||
| AK133875.1 | - | 7 - 8 | 940 | 96 | ||
| AK141851.1 | - | 7 - 8 | 950 | 96 | ||
| AK161528.1 | - | 7 - 8 | 940 | 96 | ||
| AK163787.1 | - | 7 - 8 | 953 | 96 | ||
| AK170570.1 | - | 7 - 8 | 950 | 96 | ||
| BC012869.1 | - | 7 - 8 | 941 | 3967219 | 96 | |
| BC050830.1 | - | 7 - 8 | 934 | 6519113 | 96 | |
More Information
Updated Mapping Information
Set Membership: |
|

Prep
Genomic Map