Assay Details
| Gene Symbol: Osbp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_152818.2 | NP_690031.2 | 4 - 5 | 1331 | 61 | |
| GenBank mRNA | BC031794.1 | - | 2 - 3 | 294 | 4501119 | 61 |
| BC051185.1 | - | 2 - 3 | 290 | 61 | ||
| BC058356.1 | - | 3 - 4 | 474 | 5696357 | 61 | |
| BC058602.1 | - | 2 - 3 | 294 | 6467653 | 61 | |
| CV784397.1 | - | 2 - 3 | 323 | 61 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Osbp2
Genomic Map