Assay Details
Gene Symbol: Rbm19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028762.1 | NP_083038.1 | 15 - 16 | 2034 | 70 | |
GenBank mRNA | AK004657.1 | - | 6 - 7 | 849 | 70 | |
AK146493.1 | - | 15 - 16 | 2067 | 70 | ||
AK167100.1 | - | 15 - 16 | 2031 | 70 | ||
BC025619.1 | - | 15 - 16 | 2034 | 5320947 | 70 | |
BC034010.1 | - | 15 - 16 | 2000 | 4225239 | 70 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect transcript(s) from off target gene(s). Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
