Assay Details
| Gene Symbol: Stx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007941.3 | NP_031967.2 | 9 - 10 | 934 | 68 | |
| GenBank mRNA | AK146462.1 | - | 9 - 10 | 863 | 68 | |
| BC046279.1 | - | 9 - 10 | 858 | 6392250 | 68 | |
| D10475.1 | - | 9 - 10 | 937 | 68 | ||
More Information
Set Membership: |
|

Stx2
Genomic Map