Assay Details
| Gene Symbol: Oc90 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010953.2 | NP_035083.1 | 11 - 12 | 868 | 66 | |
| GenBank mRNA | AF091846.1 | - | 8 - 9 | 674 | 66 | |
| AF093591.1 | - | 11 - 12 | 978 | 66 | ||
| AK012981.1 | - | 11 - 12 | 870 | 66 | ||
| BC048716.1 | - | 9 - 10 | 736 | 6334417 | 66 | |
More Information
Set Membership: |
|

Oc90
Genomic Map