Assay Details
| Gene Symbol: Lipf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026334.3 | NP_080610.1 | 2 - 3 | 150 | 131 | |
| GenBank mRNA | AK009300.1 | - | 2 - 3 | 152 | 131 | |
| AK009359.1 | - | 2 - 3 | 152 | 131 | ||
| AK009413.1 | - | 2 - 3 | 151 | 131 | ||
| AK009428.1 | - | 2 - 3 | 154 | 131 | ||
| AK009431.1 | - | 2 - 3 | 154 | 131 | ||
| AK009437.1 | - | 2 - 3 | 152 | 131 | ||
| AK009459.1 | - | 2 - 3 | 152 | 131 | ||
| AK009473.1 | - | 2 - 3 | 151 | 131 | ||
| AK009474.1 | - | 2 - 3 | 152 | 131 | ||
| AK009479.1 | - | 2 - 3 | 149 | 131 | ||
| AK009523.1 | - | 2 - 3 | 152 | 131 | ||
| AK009525.1 | - | 2 - 3 | 152 | 131 | ||
| AK009537.1 | - | 2 - 3 | 152 | 131 | ||
| AK009544.1 | - | 2 - 3 | 147 | 131 | ||
| AK009546.1 | - | 2 - 3 | 155 | 131 | ||
| AK009560.1 | - | 2 - 3 | 152 | 131 | ||
| AK009571.1 | - | 2 - 3 | 151 | 131 | ||
| AK009573.1 | - | 2 - 3 | 155 | 131 | ||
| AK009729.1 | - | 2 - 3 | 152 | 131 | ||
| AK009773.1 | - | 2 - 3 | 152 | 131 | ||
| AK009875.1 | - | 2 - 3 | 152 | 131 | ||
| AK009923.1 | - | 2 - 3 | 214 | 131 | ||
| AK009990.1 | - | 2 - 3 | 152 | 131 | ||
| AK010019.1 | - | 2 - 3 | 153 | 131 | ||
| AK010026.1 | - | 2 - 3 | 152 | 131 | ||
| AK010035.1 | - | 2 - 3 | 152 | 131 | ||
| AK010036.1 | - | 2 - 3 | 150 | 131 | ||
| AK010058.1 | - | 2 - 3 | 151 | 131 | ||
| AK010061.1 | - | 2 - 3 | 152 | 131 | ||
| AK010091.1 | - | 2 - 3 | 151 | 131 | ||
| AK010093.1 | - | 2 - 3 | 152 | 131 | ||
| AK010103.1 | - | 2 - 3 | 153 | 131 | ||
| AK010106.1 | - | 2 - 3 | 152 | 131 | ||
| AK010110.1 | - | 2 - 3 | 155 | 131 | ||
| AK010116.1 | - | 2 - 3 | 150 | 131 | ||
| AK010123.1 | - | 2 - 3 | 153 | 131 | ||
| AK010124.1 | - | 1 - 2 | 146 | 131 | ||
| AK010125.1 | - | 2 - 3 | 152 | 131 | ||
| AK010139.1 | - | 2 - 3 | 152 | 131 | ||
| AK010148.1 | - | 2 - 3 | 152 | 131 | ||
| AK010173.1 | - | 2 - 3 | 152 | 131 | ||
| AK010203.1 | - | 2 - 3 | 153 | 131 | ||
| AK010231.1 | - | 2 - 3 | 151 | 131 | ||
| AK010236.1 | - | 2 - 3 | 153 | 131 | ||
| AK075913.1 | - | 2 - 3 | 153 | 131 | ||
| BC061067.1 | - | 2 - 3 | 150 | 30301084 | 131 | |
More Information
Updated Mapping Information
Set Membership: |
|

Lipf
Genomic Map