Assay Details
| Gene Symbol: Kpna4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008467.4 | NP_032493.1 | 15 - 16 | 1661 | 129 | |
| GenBank mRNA | AF020771.1 | - | 15 - 16 | 1369 | 129 | |
| AK147920.1 | - | 15 - 16 | 1670 | 129 | ||
| BC026821.1 | - | 15 - 16 | 1456 | 3672708 | 129 | |
| BC052162.1 | - | 15 - 16 | 1662 | 6510795 | 129 | |
| CT010281.1 | - | 15 - 16 | 1369 | 129 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Kpna4
Genomic Map