Assay Details
| Gene Symbol: Ikbkb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159774.1 | NP_001153246.1 | 17 - 18 | 1868 | 63 | |
| NM_010546.2 | NP_034676.1 | 17 - 18 | 1868 | 63 | ||
| GenBank mRNA | AF088910.1 | - | 17 - 18 | 1928 | 63 | |
| AK144603.1 | - | 17 - 18 | 1861 | 63 | ||
| AK150884.1 | - | 17 - 18 | 1815 | 63 | ||
| AK151888.1 | - | 17 - 18 | 1815 | 63 | ||
| AK151955.1 | - | 17 - 18 | 1820 | 63 | ||
| AK153151.1 | - | 17 - 18 | 1820 | 63 | ||
| AK155587.1 | - | 15 - 16 | 4219 | 63 | ||
| AK156294.1 | - | 17 - 18 | 1821 | 63 | ||
| BC004772.1 | - | 17 - 18 | 1806 | 63 | ||
| BC037723.1 | - | 17 - 18 | 1840 | 4482634 | 63 | |
More Information
Updated Mapping Information
Set Membership: |
|

Ikbkb
Genomic Map