Assay Details
| Gene Symbol: Sh3tc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_194344.2 | NP_919325.2 | 13 - 14 | 3540 | 79 | |
| GenBank mRNA | AK028482.1 | - | 9 - 10 | 3636 | 79 | |
| AK131143.1 | - | 7 - 8 | 2405 | 79 | ||
| AK150064.1 | - | 13 - 14 | 3318 | 79 | ||
| AK155330.1 | - | 13 - 14 | 80 | |||
| AK159089.1 | - | 13 - 14 | 3319 | 79 | ||
| AK167283.1 | - | 13 - 14 | 3241 | 79 | ||
| AK170383.1 | - | 13 - 14 | 3373 | 79 | ||
| BC024909.1 | - | 11 - 12 | 2990 | 79 | ||
| BC026441.1 | - | 2 - 3 | 956 | 79 | ||
| BC056461.1 | - | 11 - 12 | 2884 | 79 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Sh3tc1
Genomic Map