Assay Details
| Gene Symbol: Rab23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159729.1 | NP_001153201.1 | 6 - 7 | 802 | 109 | |
| NM_008999.4 | NP_033025.2 | 6 - 7 | 914 | 109 | ||
| GenBank mRNA | AB232618.1 | - | 4 - 5 | 479 | 109 | |
| AK016493.1 | - | 6 - 7 | 814 | 109 | ||
| AK019666.1 | - | 3 - 4 | 363 | 109 | ||
| AK047068.1 | - | 6 - 7 | 915 | 109 | ||
| AK082017.1 | - | 6 - 7 | 878 | 109 | ||
| AK164057.1 | - | 6 - 7 | 998 | 109 | ||
| BC025578.1 | - | 6 - 7 | 809 | 5323566 | 109 | |
| Z22821.1 | - | 4 - 5 | 499 | 109 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Rab23
Genomic Map