Assay Details
| Gene Symbol: Abcc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033336.3 | NP_001028508.2 | 8 - 9 | 1264 | 63 | |
| NM_001163675.1 | NP_001157147.1 | 8 - 9 | 1246 | 63 | ||
| NM_001163676.1 | NP_001157148.1 | 7 - 8 | 1039 | 63 | ||
| GenBank mRNA | AK052778.1 | - | 8 - 9 | 1247 | 63 | |
| AK157723.1 | - | 8 - 9 | 1251 | 63 | ||
| BC150822.1 | - | 8 - 9 | 1218 | 9087733 | 63 | |
| BC171974.1 | - | 7 - 8 | 993 | 9054260 | 63 | |
More Information
Updated Mapping Information
Set Membership: |
|

Abcc4
Genomic Map