Assay Details
| Gene Symbol: Spic | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011461.3 | NP_035591.3 | 4 - 5 | 357 | 95 | |
| GenBank mRNA | AK137522.1 | - | 4 - 5 | 360 | 95 | |
| AK156024.1 | - | 4 - 5 | 95 | |||
| AK157188.1 | - | 4 - 5 | 359 | 95 | ||
| BC064038.1 | - | 3 - 4 | 318 | 3824951 | 95 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK157188.1 transcripts.
Set Membership: |
|

Spic
Genomic Map