Assay Details
| Gene Symbol: Cebpz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024806.2 | NP_001019977.1 | 2 - 3 | 1684 | 103 | |
| GenBank mRNA | AK136173.1 | - | 2 - 3 | 1665 | 103 | |
| AK145374.1 | - | 2 - 3 | 1666 | 103 | ||
| AK155990.1 | - | 2 - 3 | 1667 | 103 | ||
| AK158771.1 | - | 2 - 3 | 1661 | 103 | ||
| AK159081.1 | - | 2 - 3 | 1681 | 103 | ||
| U19891.1 | - | 2 - 3 | 1655 | 103 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Cebpz
Genomic Map