Assay Details
| Gene Symbol: Gm614 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033362.2 | NP_001028534.1 | 3 - 4 | 392 | 106 | |
| GenBank mRNA | AK131750.1 | - | 3 - 4 | 393 | 106 | |
| BC048573.1 | - | 3 - 4 | 402 | 106 | ||
| BC147523.1 | - | 3 - 4 | 389 | 9056515 | 106 | |
| BC147537.1 | - | 3 - 4 | 389 | 9056528 | 106 | |
More Information
Updated Mapping Information
Set Membership: |
|

Gm614
Genomic Map