Assay Details
| Gene Symbol: Gpatch11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181649.6 | NP_857632.4 | 1 - 2 | 164 | 169 | |
| GenBank mRNA | AK148331.1 | - | 1 - 2 | 166 | 169 | |
| AK193344.1 | - | 194 | 169 | |||
| BC047998.1 | - | 1 - 2 | 78 | 6511097 | 169 | |
| BC092522.1 | - | 1 - 2 | 91 | 30648550 | 169 | |
| BC138310.1 | - | 1 - 2 | 59 | 8861330 | 169 | |
| BY065722.1 | - | 1 - 2 | 139 | 169 | ||
| BY741452.1 | - | 1 - 2 | 165 | 169 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AK148331.1, BC047998.1, BC092522.1, BC138310.1, NM_181649.6 transcripts.
Set Membership: |
|

Gpatch11
Genomic Map