Assay Details
| Gene Symbol: Spast | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162870.1 | NP_001156342.1 | 6 - 7 | 1052 | 129 | |
| NM_016962.2 | NP_058658.2 | 6 - 7 | 1049 | 129 | ||
| GenBank mRNA | AJ246002.1 | - | 6 - 7 | 674 | 129 | |
| AK007793.1 | - | 6 - 7 | 829 | 129 | ||
| AK129282.1 | - | 6 - 7 | 1026 | 129 | ||
| BC046286.1 | - | 6 - 7 | 1049 | 6441742 | 129 | |
More Information
Set Membership: |
|

Spast
Genomic Map