Assay Details
| Gene Symbol: P4hb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011032.2 | NP_035162.1 | 4 - 5 | 763 | 82 | |
| GenBank mRNA | AK141304.1 | - | 4 - 5 | 700 | 82 | |
| AK146542.1 | - | 4 - 5 | 701 | 82 | ||
| AK149605.1 | - | 4 - 5 | 702 | 82 | ||
| AK149965.1 | - | 4 - 5 | 701 | 82 | ||
| AK150002.1 | - | 4 - 5 | 727 | 82 | ||
| AK150422.1 | - | 4 - 5 | 701 | 82 | ||
| AK150592.1 | - | 4 - 5 | 701 | 82 | ||
| AK150755.1 | - | 4 - 5 | 687 | 82 | ||
| AK150805.1 | - | 4 - 5 | 701 | 82 | ||
| AK151351.1 | - | 4 - 5 | 695 | 82 | ||
| AK151546.1 | - | 4 - 5 | 701 | 82 | ||
| AK152141.1 | - | 4 - 5 | 701 | 82 | ||
| AK152217.1 | - | 4 - 5 | 701 | 82 | ||
| AK152791.1 | - | 4 - 5 | 701 | 82 | ||
| AK152834.1 | - | 4 - 5 | 701 | 82 | ||
| AK153365.1 | - | 4 - 5 | 701 | 82 | ||
| AK159606.1 | - | 4 - 5 | 701 | 82 | ||
| AK159729.1 | - | 4 - 5 | 701 | 82 | ||
| AK159965.1 | - | 4 - 5 | 701 | 82 | ||
| AK161537.1 | - | 4 - 5 | 701 | 82 | ||
| AK167796.1 | - | 4 - 5 | 701 | 82 | ||
| AK168330.1 | - | 4 - 5 | 699 | 82 | ||
| AK168336.1 | - | 4 - 5 | 683 | 82 | ||
| AK168612.1 | - | 4 - 5 | 701 | 82 | ||
| AK168893.1 | - | 4 - 5 | 701 | 82 | ||
| AK169265.1 | - | 4 - 5 | 698 | 82 | ||
| AK170603.1 | - | 4 - 5 | 698 | 82 | ||
| AK214426.1 | - | 1 - 2 | 69 | 82 | ||
| BC008549.1 | - | 4 - 5 | 689 | 3591404 | 82 | |
| BC093512.1 | - | 4 - 5 | 680 | 5124376 | 82 | |
| J05185.1 | - | 4 - 5 | 763 | 82 | ||
| X06453.1 | - | 4 - 5 | 703 | 82 | ||
More Information
Updated Mapping Information
Set Membership: |
|

P4hb
Genomic Map