Assay Details
| Gene Symbol: Zfp612 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175480.4 | NP_780689.3 | 3 - 4 | 457 | 71 | |
| GenBank mRNA | AK046220.1 | - | 3 - 4 | 382 | 71 | |
| AK133449.1 | - | 3 - 4 | 475 | 71 | ||
| BC048413.1 | - | 3 - 4 | 429 | 6488946 | 71 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK133449.1 transcripts.
Set Membership: |
|

Zfp612
Genomic Map