Assay Details
| Gene Symbol: Nsf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008740.4 | NP_032766.2 | 6 - 7 | 585 | 103 | |
| GenBank mRNA | AK042341.1 | - | 7 - 8 | 603 | 103 | |
| AK049281.1 | - | 6 - 7 | 555 | 103 | ||
| AK051430.1 | - | 6 - 7 | 554 | 103 | ||
| AK085086.1 | - | 6 - 7 | 539 | 103 | ||
| AK141986.1 | - | 6 - 7 | 555 | 103 | ||
| AK153905.1 | - | 6 - 7 | 554 | 103 | ||
| BC006627.1 | - | 6 - 7 | 590 | 3968733 | 103 | |
| BC019167.1 | - | 6 - 7 | 538 | 4506351 | 103 | |
More Information
Updated Mapping Information
Set Membership: |
|

Nsf
Genomic Map