Assay Details
| Gene Symbol: Wbp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016852.2 | NP_058548.1 | 2 - 3 | 206 | 64 | |
| GenBank mRNA | AK004824.1 | - | 2 - 3 | 208 | 64 | |
| AK043037.1 | - | 2 - 3 | 180 | 64 | ||
| AK146572.1 | - | 2 - 3 | 208 | 64 | ||
| AK150018.1 | - | 2 - 3 | 181 | 64 | ||
| AK151368.1 | - | 2 - 3 | 198 | 64 | ||
| AK162810.1 | - | 2 - 3 | 181 | 64 | ||
| AK170317.1 | - | 2 - 3 | 207 | 64 | ||
| AK170474.1 | - | 2 - 3 | 209 | 64 | ||
| BC031908.1 | - | 2 - 3 | 169 | 5365118 | 64 | |
| BC055058.1 | - | 2 - 3 | 226 | 6529458 | 64 | |
| U40826.1 | - | 2 - 3 | 206 | 64 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Wbp2
Genomic Map