Assay Details
| Gene Symbol: Zswim4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK131119.1 | - | 3 - 4 | 552 | 56 | |
| AK155465.1 | - | 8 - 9 | 1708 | 56 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Zswim4| Gene Symbol: Zswim4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK131119.1 | - | 3 - 4 | 552 | 56 | |
| AK155465.1 | - | 8 - 9 | 1708 | 56 | ||
Set Membership: |
|