Assay Details
| Gene Symbol: Nrp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008737.2 | NP_032763.2 | 7 - 8 | 1615 | 116 | |
| GenBank mRNA | AK082992.1 | - | 7 - 8 | 1668 | 116 | |
| AK135428.1 | - | 7 - 8 | 1292 | 116 | ||
| AK141964.1 | - | 7 - 8 | 1407 | 116 | ||
| AK148372.1 | - | 7 - 8 | 1591 | 116 | ||
| AK149752.1 | - | 2 - 3 | 196 | 116 | ||
| AK159219.1 | - | 7 - 8 | 1406 | 116 | ||
| BC060129.1 | - | 7 - 8 | 1395 | 6409596 | 116 | |
| D50086.1 | - | 7 - 8 | 1475 | 116 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Nrp1
Genomic Map