Assay Details
| Gene Symbol: Orc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025378.2 | NP_001020549.1 | 4 - 5 | 317 | 134 | |
| NM_001271526.1 | NP_001258455.1 | 7 - 8 | 842 | 134 | ||
| NM_008765.3 | NP_032791.1 | 7 - 8 | 848 | 134 | ||
| GenBank mRNA | AB190256.1 | - | 4 - 5 | 307 | 134 | |
| AK048408.1 | - | 7 - 8 | 667 | 134 | ||
| AK051747.1 | - | 7 - 8 | 677 | 134 | ||
| AK133604.1 | - | 7 - 8 | 668 | 134 | ||
| AK146281.1 | - | 7 - 8 | 667 | 134 | ||
| AK146859.1 | - | 7 - 8 | 661 | 134 | ||
| BC015257.1 | - | 7 - 8 | 658 | 4234871 | 134 | |
| U27457.1 | - | 7 - 8 | 667 | 134 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Orc2
Genomic Map