Assay Details
| Gene Symbol: Myo5b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_201600.2 | NP_963894.1 | 3 - 4 | 470 | 83 | |
| GenBank mRNA | BC030481.1 | - | 3 - 4 | 481 | 83 | |
| BC118525.1 | - | 3 - 4 | 463 | 40099275 | 83 | |
| CJ052777.1 | - | 399 | 83 | |||
More Information
Set Membership: |
|

Myo5b
Genomic Map