Assay Details
| Gene Symbol: Scp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011327.4 | NP_035457.1 | 13 - 14 | 1435 | 74 | |
| GenBank mRNA | AK002425.1 | - | 2 - 3 | 154 | 74 | |
| AK004860.2 | - | 13 - 14 | 1365 | 74 | ||
| BC018384.1 | - | 13 - 14 | 1390 | 3710340 | 74 | |
| BC034613.1 | - | 13 - 14 | 1356 | 5123611 | 74 | |
| M62361.1 | - | 3 - 4 | 340 | 74 | ||
| M91458.1 | - | 13 - 14 | 1350 | 74 | ||
More Information
Set Membership: |
|

Scp2
Genomic Map