Assay Details
| Gene Symbol: Nrd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146150.2 | NP_666262.2 | 9 - 10 | 1354 | 75 | |
| GenBank mRNA | AK031548.1 | - | 9 - 10 | 1354 | 75 | |
| AK040377.1 | - | 8 - 9 | 1585 | 75 | ||
| BC023786.1 | - | 8 - 9 | 732 | 75 | ||
| BC026832.1 | - | 9 - 10 | 1404 | 4486176 | 75 | |
| BC036128.1 | - | 9 - 10 | 1472 | 4971791 | 75 | |
More Information
Updated Mapping Information
Set Membership: |
|

Nrd1
Genomic Map