Assay Details
| Gene Symbol: E330013P04Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_026942.1 | 2 - 3 | 229 | 89 | ||
| GenBank mRNA | AK087735.1 | - | 2 - 3 | 216 | 89 | |
| AK163106.1 | - | 1 - 2 | 303 | 89 | ||
| BC076607.1 | - | 2 - 3 | 229 | 89 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AK087735.1 transcripts.
Set Membership: |
|

E330013P04Rik
Genomic Map