Assay Details
| Gene Symbol: Cpsf3l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028020.3 | NP_082296.1 | 2 - 3 | 258 | 64 | |
| GenBank mRNA | AK010425.1 | - | 2 - 3 | 220 | 64 | |
| AK090206.1 | - | 2 - 3 | 259 | 64 | ||
| AK150436.1 | - | 2 - 3 | 255 | 64 | ||
| AK152740.1 | - | 2 - 3 | 255 | 64 | ||
| AK167607.1 | - | 2 - 3 | 261 | 64 | ||
| AK172533.1 | - | 2 - 3 | 242 | 64 | ||
| BC011155.1 | - | 2 - 3 | 242 | 4195656 | 64 | |
More Information
Set Membership: |
|

Cpsf3l
Genomic Map