Assay Details
| Gene Symbol: Trp53bp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290830.1 | NP_001277759.1 | 12 - 13 | 2799 | 122 | |
| NM_013735.4 | NP_038763.3 | 12 - 13 | 2799 | 122 | ||
| GenBank mRNA | AJ414734.1 | - | 11 - 12 | 2660 | 122 | |
| BC079906.1 | - | 12 - 13 | 2733 | 30639375 | 122 | |
More Information
Updated Mapping Information
Set Membership: |
|

Trp53bp1
Genomic Map