Assay Details
| Gene Symbol: Slc25a12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172436.3 | NP_766024.1 | 3 - 4 | 239 | 93 | |
| GenBank mRNA | AK030595.1 | - | 3 - 4 | 269 | 93 | |
| AK083156.1 | - | 3 - 4 | 240 | 93 | ||
| AK144958.1 | - | 3 - 4 | 273 | 93 | ||
| AK181457.1 | - | 2 - 3 | 205 | 93 | ||
| AK208043.1 | - | 3 - 4 | 306 | 93 | ||
| AK210791.1 | - | 2 - 3 | 205 | 94 | ||
| BC013845.1 | - | 3 - 4 | 218 | 93 | ||
| BC024952.1 | - | 3 - 4 | 434 | 93 | ||
| BC060505.1 | - | 3 - 4 | 226 | 6311836 | 93 | |
More Information
Updated Mapping Information
Set Membership: |
|

Slc25a12
Genomic Map