Assay Details
| Gene Symbol: Brinp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145807.1 | NP_001139279.1 | 4 - 5 | 724 | 87 | |
| NM_153539.3 | NP_705767.3 | 4 - 5 | 1082 | 87 | ||
| GenBank mRNA | AK046878.1 | - | 4 - 5 | 1083 | 87 | |
| AK083233.1 | - | 5 - 6 | 773 | 87 | ||
| BC030498.1 | - | 3 - 4 | 700 | 5400263 | 87 | |
| BC099956.1 | - | 4 - 5 | 1059 | 30101722 | 87 | |
More Information
Updated Mapping Information
Set Membership: |
|

Brinp3
Genomic Map