Assay Details
| Gene Symbol: Pde7a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122759.2 | NP_001116231.1 | 1 - 2 | 463 | 118 | |
| GenBank mRNA | AK154521.1 | - | 1 - 2 | 280 | 118 | |
| AY007702.1 | - | 1 - 2 | 142 | 118 | ||
| BC062909.1 | - | 1 - 2 | 462 | 6815827 | 118 | |
More Information
Updated Mapping Information
Set Membership: |
|

Pde7a
Genomic Map