Assay Details
| Gene Symbol: Pde7a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122759.2 | NP_001116231.1 | 7 - 8 | 1017 | 68 | |
| NM_008802.3 | NP_032828.2 | 7 - 8 | 747 | 68 | ||
| GenBank mRNA | AK036517.1 | - | 7 - 8 | 705 | 68 | |
| AK154521.1 | - | 7 - 8 | 834 | 68 | ||
| AK168957.1 | - | 7 - 8 | 709 | 68 | ||
| AY007702.1 | - | 7 - 8 | 696 | 68 | ||
| BC062909.1 | - | 7 - 8 | 1016 | 6815827 | 68 | |
| U68171.1 | - | 7 - 8 | 695 | 68 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Pde7a
Genomic Map