Assay Details
| Gene Symbol: Ankmy2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_146033.3 | NP_666145.3 | 6 - 7 | 981 | 67 | |
| GenBank mRNA | AK037644.1 | - | 4 - 5 | 3740 | 67 | |
| AK077556.1 | - | 6 - 7 | 952 | 67 | ||
| AK164434.1 | - | 6 - 7 | 883 | 67 | ||
| BC012275.1 | - | 6 - 7 | 947 | 4010781 | 67 | |
| BC024959.1 | - | 6 - 7 | 938 | 4946879 | 67 | |
More Information
Updated Mapping Information
Set Membership: |
|

Ankmy2
Genomic Map