Assay Details
| Gene Symbol: Stx6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021433.3 | NP_067408.1 | 4 - 5 | 553 | 58 | |
| GenBank mRNA | AF237814.1 | - | 4 - 5 | 363 | 58 | |
| AK009690.1 | - | 4 - 5 | 508 | 58 | ||
| AK018167.1 | - | 4 - 5 | 541 | 58 | ||
| AK019106.1 | - | 4 - 5 | 515 | 58 | ||
| AK031673.1 | - | 4 - 5 | 532 | 58 | ||
| AK044905.1 | - | 4 - 5 | 514 | 58 | ||
| AK049124.1 | - | 4 - 5 | 513 | 58 | ||
| AK151549.1 | - | 4 - 5 | 507 | 58 | ||
| AK159392.1 | - | 4 - 5 | 525 | 58 | ||
| AK179436.1 | - | 3 - 4 | 201 | 58 | ||
| BC029205.1 | - | 4 - 5 | 470 | 4039560 | 58 | |
| BQ749205.1 | - | 4 - 5 | 526 | 58 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Stx6
Genomic Map