Assay Details
| Gene Symbol: Sept3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011889.2 | NP_036019.2 | 5 - 6 | 665 | 86 | |
| GenBank mRNA | AF104411.1 | - | 5 - 6 | 715 | 86 | |
| AK030668.1 | - | 5 - 6 | 633 | 86 | ||
| AK046722.1 | - | 5 - 6 | 758 | 86 | ||
| AK141915.1 | - | 5 - 6 | 592 | 86 | ||
| AK164861.1 | - | 5 - 6 | 762 | 86 | ||
| AK169916.1 | - | 5 - 6 | 786 | 86 | ||
| AK220520.1 | - | 3 - 4 | 464 | 86 | ||
| BC055738.1 | - | 5 - 6 | 594 | 6413697 | 86 | |
More Information
Updated Mapping Information
Set Membership: |
|

Sept3
Genomic Map