Assay Details
| Gene Symbol: Relb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290457.1 | NP_001277386.1 | 8 - 9 | 1332 | 65 | |
| NM_009046.2 | NP_033072.2 | 9 - 10 | 1341 | 65 | ||
| GenBank mRNA | AK146932.1 | - | 9 - 10 | 1342 | 65 | |
| AK156767.1 | - | 9 - 10 | 1297 | 65 | ||
| BC019765.1 | - | 9 - 10 | 1341 | 3584200 | 65 | |
| BC034523.1 | - | 8 - 9 | 1145 | 4485540 | 65 | |
| BC117792.2 | - | 3 - 4 | 65 | |||
| BC117793.1 | - | 9 - 10 | 1277 | 40092162 | 65 | |
| DQ020178.1 | - | 8 - 9 | 993 | 65 | ||
| DQ020179.1 | - | 8 - 9 | 2109 | 65 | ||
| DQ020180.1 | - | 10 - 11 | 2149 | 65 | ||
| M83380.1 | - | 9 - 10 | 1178 | 65 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Relb
Genomic Map