Assay Details
| Gene Symbol: Brox | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027861.2 | NP_082137.1 | 11 - 12 | 1051 | 65 | |
| GenBank mRNA | AK036197.1 | - | 5 - 6 | 386 | 65 | |
| AK050525.1 | - | 11 - 12 | 1022 | 65 | ||
| AK146863.1 | - | 10 - 11 | 911 | 65 | ||
| AK162247.1 | - | 11 - 12 | 1021 | 65 | ||
| BC030340.1 | - | 11 - 12 | 1057 | 3498026 | 65 | |
| BC120692.1 | - | 10 - 11 | 899 | 40129615 | 65 | |
| BC125527.1 | - | 10 - 11 | 899 | 40130042 | 65 | |
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

Brox
Genomic Map