Assay Details
| Gene Symbol: Zfp280c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166648.1 | NP_001160120.1 | 6 - 7 | 549 | 102 | |
| NM_001166649.1 | NP_001160121.1 | 6 - 7 | 570 | 102 | ||
| NM_001166650.1 | NP_001160122.1 | 5 - 6 | 508 | 102 | ||
| NM_153532.3 | NP_705760.2 | 5 - 6 | 880 | 102 | ||
| GenBank mRNA | AK129399.1 | - | 6 - 7 | 529 | 102 | |
| AK141491.1 | - | 6 - 7 | 550 | 102 | ||
| BC028839.1 | - | 5 - 6 | 520 | 5150255 | 102 | |
| BC051397.1 | - | 5 - 6 | 508 | 5150255 | 102 | |
| BC063775.1 | - | 5 - 6 | 892 | 5375514 | 102 | |
More Information
Set Membership: |
|

Zfp280c
Genomic Map