Assay Details
| Gene Symbol: Lrrc16b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024645.1 | NP_001019816.1 | 27 - 28 | 2633 | 54 | |
| GenBank mRNA | AK131164.1 | - | 27 - 28 | 2576 | 54 | |
| AK148355.1 | - | 27 - 28 | 2656 | 54 | ||
| AK158466.1 | - | 28 - 29 | 2879 | 54 | ||
| BC036313.1 | - | 12 - 13 | 1195 | 54 | ||
| BC060252.1 | - | 8 - 9 | 1173 | 54 | ||
| BC082805.1 | - | 27 - 28 | 2553 | 54 | ||
| BC092223.1 | - | 27 - 28 | 2551 | 54 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Lrrc16b
Genomic Map